XML Results reader in Java

Elantrax

Hi!

I'm trying to Read the XML to measure the consistency of the drivers to separate them in different categories. To do this I need to read these lines in the XML.

<Lap num="1" p="3" et="233.8385" s1="45.9170" s2="53.8655" s3="22.1662" fuel="0.522">121.9487</Lap>
<Lap num="2" p="3" et="355.7872" s1="41.7905" s2="53.6828" s3="21.2534" fuel="0.455">116.7268</Lap>
<Lap num="3" p="3" et="472.5140" s1="41.8547" s2="53.1090" s3="21.2757" fuel="0.384">116.2395</Lap>
<Lap num="4" p="3" et="588.7535" s1="41.6087" s2="53.9589" s3="21.5924" fuel="0.322">117.1600</Lap>
<Lap num="5" p="3" et="705.9136" s1="42.0642" s2="53.6901" s3="21.2367" fuel="0.255">116.9910</Lap>
<Lap num="6" p="2" et="822.9046" s1="41.7147" s2="53.6808" s3="21.9026" fuel="0.188">117.2982</Lap>
<Lap num="7" p="2" et="940.2028" s1="42.0750" s2="53.3317" s3="21.4353" fuel="0.122">116.8420</Lap>
<Lap num="8" p="2" et="1057.0448" s1="42.0349" s2="54.3981" s3="22.0069" fuel="0.059">118.4399</Lap>

I've started using SAXParser, and read different lines, but I have no idea how I can get the lap number and also the lap time (for the first lap is 121.9487)

Anyone can help me on this? If you used a different parser, I can change it :D

Thanks!
 

Back
Top